TOKO MARGASETIA
08170777190
Spesifikasi Waterpass Gowin GWB4
| Technical Specifications | |||
| TELESCOPE | GW-B4 | ||
| Length | 215mm (8.46 in.) | ||
| Magnification | 24X | ||
| Objective Aperture | 32mm (1.26 in.) | ||
| Resolving Power | 4 in. | ||
| Field of View | 1°25’ (at 100m/328ft.) | ||
| (at 100m/328ft.) | (2.5m/8.2 ft.) | ||
| Min. Focus from end of telescope | 0.2m (7.9 in.) | ||
| Min. Focus from instrument center | 0.3m (1 ft.) | ||
| Image | Erect | ||
| Stadia Constant | 0 | ||
| Stadia Ratio | 100 | ||
| Focusing Knob | 1-speed | ||
| Sighting Aid | Gun Sight | ||
| ACCURACY | AT-B4 | ||
| Without Micrometer | 2.0mm (0.08 in.) | ||
| With Micrometer | n/a | ||
| COMPENSATOR | AT-B4 | ||
| Type | Pendulum compensator with magnetic damping system | ||
| Setting Accuracy | 0.5 in. | ||
| Working Range | ±15 ft. | ||
| CIRCULAR LEVEL | GW-B4 | ||
| Sensitivity | 10 ft./2mm | ||
| HORIZONTAL CIRCLE | AT-B4 | ||
| Diameter | 103mm (4.1 in.) | ||
| Minimum Division | 1°/1gon | ||
| GENERAL | GW-B4 | ||
| Water Resistance | IPX6 (IEC 60529:2001) | ||
| Operating Temperature | -4°F to +122°F (-20ºC to +50ºC) | ||
| Width | 5.12 in. (130mm) | ||
| Length | 8.46 in. (215mm) | ||
| Height | 5.31 in. (135mm) | ||
| Weight | 3.7 lbs. (1.7kg) | ||
Paket Pembelian :
Auto Level Gowin GWB4Tripod Statif
Rambu Ukur
Sertifikat Kalibrasi
Garansi 12 Bulan




Posting Komentar